Best Camera for Professional Photography is massive. At last count, this table is 30+ columns wide. These are the full-frame options. “Best Camera for Professional Photography” has the best facts to decide on the best full-frame to add to your tools for great photography or to start your new career. Facts are gathered from multiple sources. I found that I was going from site to site gathering facts for my recent purchase. It would be great to have all the info together, with connection to the latest price. Scroll to see what you may not at first glance.
<<< It Scrolls Side-to-Side >>>
Camera | Intro - Launched | Wt. Approx oz(gm) | #AF Spots | Cards | # of Card Slots | Mega-pixel | FPS Max | Viewfinder | Video Res Max | Highest Frame Rate @1080 | Highest Frame Rate @4K | Average Price | Screen Size inch | Touchscreen | LCD Movement | Check Price | In Body Image Stablization | ISO Range Standard | Flash Sync | Shutter Speeds | Intervalometer for Stills | Multi Sizes of Raw | Compressed & Uncompressed Raw | Average Price Estimate | ISO Range Extended | Still File formats | Footage File Formats | Pop Up Flash | EVF Pixel Count (millions) | Rear LCD Pixel Count (millions) | Connections | AV Connections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/07 | 25.92(738) | 1053 | SD/SDHC/SDXC/CFexpress | 2 | 45 | 20 | EVF | 8K | 60 | 120 | 3900 | Yes | Articulating | 3900 | Yes | 100-51,200 | 1/250 | 1/8000-30secs | Yes | Yes | Yes | 3900 | 100-102,400 | Jpeg, RAW | ALL-I, IPB, MP4 | No | 5.76 | 2.1 | USB Type-C (USB 3.1), | HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone | ||
2020/07 | 24 (680) | 1053 | SD/SDHC/SDXC | 2 | 20.1 | 20 | EVF | 4K | 120 | 60 | 2500 | Yes | Articulating | 2500 | Yes | 100-102,400 | 1/250 | 1/8000-30secs | Yes | Yes | Yes | 2500 | 100-204,800 | Jpeg, RAW, HEIF | ALL-I, IPB, MP4 | No | 3.69 | 1.62 | USB Type-C (USB 3.1), | HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone | ||
Nikon D780 | 2020/01 | 29.7(840) | 273 | SD/SDHC/SDXC | 2 | 24.5 | 12 | Optical | 4K | 120 | 30 | $2,299 | Yes | Tilt | Check Price | No | 100-51,200 | 1/200 | 900 secs-1/8000 | Yes | Yes | Yes | $2,299 | 50-204,800 | Jpeg, RAW | MOV | No | NA | 2.36 | USB Type-C (USB 3.1) | Phones, HDMI-C mini, | |
Nikon Z5 | 2020/07 | 20.9(590) | 273 | SD/SDHC/SDXC | 2 | 24.3 | 4.5 | EVF | 4K | 60 | 30 | $1,299 | Yes | Tilt | Check Price | Yes | 100-51,200 | 1/200 | 30s secs-1/8000 | Yes | Yes | Yes | $1,299 | 50-102,400 | Jpeg, RAW | MOV/MP4 | No | 3.69 | 1.04 | USB Type-C (USB 3.1) | Phones, Mic, HDMI-C mini | |
Nikon Z7 II | 2020/11 | 21.7(615) | 493 | SD/SDHC/SDXC/CFexpress/XQD | 2 | 45.7 | 10 | EVF | 4K | 120 | 60 | $2,999 | Yes | Tilt | Check Price | Yes | 64-25,600 | 1/200 | 900 secs-1/8000 | Yes | Yes | Yes | $2,999 | 32-102,400 | Jpeg, RAW | MOV/MP4 | No | 3.69 | 2.1 | Nikon DC2, USB Type-C (USB 3.0) | Phones, Mic, HDMI-C mini | |
Nikon Z6 II | 2020/11 | 21.7(615) | 273 | SD/SDHC/SDXC/CFexpress/XQD | 2 | 24.5 | 14 | EVF | 4K | 120 | 30 | $1,999 | Yes | Tilt | Check Price | Yes | 100-51,200 | 1/200 | 900 secs-1/8000 | Yes | Yes | Yes | $1,996 | 50-204,800 | Jpeg, RAW | MP4 | No | 3.69 | 2.1 | Nikon DC2, USB Type-C (USB 3.0) | Phones, Mic, HDMI-C mini, | |
Canon 5D Mark IV | 2016/09 | 28.2 (800) | 61 | CF / SD | 2 | 30.4 | 7 | Optical | 4K | 60 | 30 | $2,500 | Yes | NO | Check Price | No | 100-32000 | 1/200 | 30s secs-1/8000 | Yes | Yes | No | $2,500 | 50-102,400 | Jpeg, Raw | MJPEG, MOV, MP4 | No | None | 1.62 | USB 3 | Stereo Mini-Jack, Mic, HDMI-C, | |
Canon 5Dsr | 2015/06 | 29.8 (845) | 61 | CF / SD | 2 | 50.6 | 5 | Optical | HD | 30 | NA | $3,700 | No | NO | Check Price | No | 100-6400 | 1/200 | 30s secs-1/8000 | Yes | No | No | $3,900 | 50-12,800 | Jpeg, Raw | MPEG4, MOV | No | None | 1.04 | USB-3 | Mic, HDMI-C | |
Canon 6D Mark II | 2017/06 | 24.0 (685) | 45 | SD/SDHC/SDXC | 1 | 26.2 | 6.5 | Optical | HD | 60 | na | $1,200 | Yes | Vari-Angle | Check Price | Video Only | 100-40,000 | 1/180 | 30 secs-1/4000 | Yes | Yes | No | $1,200 | 50-102,400 | Jpeg, Raw | MP4, MOV, Motion JPEG, All-I | No | None | 1.04 | Hotshoe, Mini USB Type 2 | Mic, Canon N3, HDMI-C Mini | |
Canon EOS R | 2018/10 | 20.5 (580) | 5655 | SD | 1 | 30.3 | 8 | EVF | 4K | 30 | 60 | $1,800 | Yes | Vari-Angle | Check Price | No | 100-40000 | 1/200 | 30s secs-1/8000 | No | Yes | Yes | $1,800 | 50-102,400 | Jpeg, Raw | MP4, MPEG4 | No | 3.69 | 2.1 | ES-3,USB-C 3.1, | Phones, Mic, HDMI-C | |
Canon EOS RP | 2019/02 | 16.0 (440) | 4779 | SD/SDHC/SDXC | 1 | 26.2 | 5 | EVF | 4K | 60 | 25 | $1,000 | Yes | Vari-Angle | Check Price | Video Only | 100-40,000 | 1/180 | 30 secs-1/4000 | Yes | Yes | No | $1,000 | 50-102,400 | Jpeg, Raw | MP4 | No | 2.36 | 1.04 | Hotshoe, USB 2.0, USB Type-C | Phones, Mic, Canon E3, HDMI C (Mini) | |
Nikon D750 | 2014/09 | 26.5 (750) | 51 | SD | 2 | 24.1 | 6.5 | Optical | HD | 60 | NA | $1,200 | No | Tilt | Check Price | No | 100-12,800 | 1/200 | 30s secs-1/8000 | Yes | No | Yes | $1,200 | 50-51,200 | Jpeg, Tiff, Raw | MOV | Yes | None | 1.23 | USB 2 | Phones, Mic, HDMI C | |
Nikon D850 | 2017/08 | 32.3 (916) | 153 | XQD / SD | 2 | 45.7 | 7 | Optical | 4K | 60 | 30 | $2,800 | Yes | Tilt | Check Price | No | 64-25,600 | 1/250 | 30s secs-1/8000 | Yes | Yes | Yes | $2,800 | 32-102,400 | Jpeg, Tiff, Raw | MP4, MOV | No | None | 2.36 | 10-Pin, X-Sync, USB 3 | Phones, Mic, HDMI-C | |
Nikon Z6 | 2018/11 | 20.7 (585) | 273 | XQD | 1 | 24.5 | 12 | EVF | 4K | 120 | 30 | $1,700 | Yes | Tilt | Check Price | Yes | 100-51,200 | 1/200 | 30s secs-1/8000 | Yes | Yes | Yes | $1,700 | 50-204,800 | Jpeg, Tiff, Raw | MP4, MOV | No | 3.69 | 2.1 | 10-Pin, USB-C, | Stereo Mini-Jack, HDMI-C | |
Nikon Z7 | 2018/09 | 20.7 (585) | 493 | XQD | 1 | 45.7 | 9 | EVF | 4K | 120 | 30 | $2,700 | Yes | Tilt | Check Price | Yes | 64-25,600 | 1/200 | 30s secs-1/8000 | Yes | Yes | Yes | $2,700 | 32-102,400 | Jpeg, Tiff, Raw | MP4, MOV | No | 3.69 | 2.1 | 10-Pin, USB-C, | Stereo Mini-Jack, HDMI-C | |
Sony A7 III | 2018/02 | 22.8 (650) | 693 | SD | 2 | 24.2 | 10 | EVF | 4K | 120 | 30 | $1,800 | Yes | Tilt | Check Price | Yes | 100-51200 | 1/250 | 30s secs-1/8000 | No | No | No | $1,800 | 50-204,800 | Jpeg, Raw | XAVC S, AVCHD | No | 2.36 | 0.92 | USB 2.0, USB 3.0, USB-C | Phones, Mic, HDMI-D | |
Sony A7r III | 2017/10 | 23.2 (657) | 399 | SD | 2 | 42.4 | 10 | EVF | 4K | 120 | 30 | $2,500 | Yes | Tilt | Check Price | Yes | 100-32000 | 1/250 | 30s secs-1/8000 | No | Yes | No | $2,500 | 50-102,400 | Jpeg, Raw | XAVC S, AVCHD | No | 3.69 | 1.44 | USB 3.1, USB-C | Phones, Mic,HDMI-D | |
Sony A7r IV | 2019/09 | 23.0 (665) | 567 | SD/SDHC/SDXC/Micro SD | 2 | 61 | 10 | EVF | 4K | 120 | 30 | $3,500 | Yes | Tilt | Check Price | Yes | 100-32000 | 250 | 30s secs-1/8000 | No | No | Yes | $3,500 | 50-102,400 | Jpeg, Raw | XAVC S, AVCHD | No | 5.76 | 1.44 | USB-C, Hot Shoe, PC Terminal | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro) | |
Sony A9 | 2017/05 | 20.7 (558) | 693 | Memory Stick Pro Duo, Pro-HG Duo, SD, SDHC, SDXC | 1 | 24.2 | 20 | EVF | 4K | 120 | 30 | $3,500 | Yes | Tilt | Check Price | Yes | 100-51,200 | 1/250 | 30 secs-1/32,000 | No | No | Yes | $3,500 | 50-204,800 | Jpeg, Raw | XAVC S, AVC HD | No | 3.68 | 1.44 | Hotshoe, PC | Phones, Mic, HDMI-D (Micro) |
Yes, if you use the links, the vendor may compensate TEKeez just a little. It helps to keep the facts updated and new info coming your way. It never makes a difference in what you pay. Thanks
Free TEKeez Library Guides
“I just wanted to see all the camera specs in one place”
Gary
Photographer
Click the arrows in a column heading and instantly the column will rearrange the entries based on your column of choice. Click it again and the order will reverse. The table changes to your wishes. It’s dynamic. Try the number of AF spots….click that column……and you’ll see the camera model with over 5000 spots for focusing.
The Cameras Are All the Same
Not quite. Same in 6 areas anyway. They’re all full-frame. And they have a Hot Shoe for adding light or video accessories. They have shutter speeds that include B for Bulb. GPS is working its way into being standard on these cameras but some manufacturers are only making it available by borrowing location info from your cell phone. Some type of custom menu is the last of common features. Use this, as the growing number of menu items on today’s cameras grows; but, the most needed adjustments are now gathered for your use, quickly. For me, I’m able to access the details of my Auto ISO and other quick adjustments and make changes on short notice by way of a custom menu, My Menu on my Nikon. It’s a must-have for me. Take your time with all the information and enjoy the Best Camera for Professional Photography.
Pick Your New or Next Camera
The Attitude of TEKeez
There is an underlying thread woven through the fabric of TEKeez from its birth. I’m not big at telling folks what they should buy. From cameras to lenses and lighting gear there are many good companies producing greatness. I will freely tell you what I use and the why that follows may be helpful. I have used some of the brands for well over 30 years and I feel strongly about the choices I made and stuck with. One thing I can suggest is to consider the long term when you make a choice. Stick with a company and they will become an extension of your creativity.
This grid of information is lengthy and designed to give you all the measurements and facts to compare and make your decision.

The Process
If you’re looking for answers to your questions about the latest full-frame cameras like:
What camera should I buy; which is the best camera for photography beginners; which DSLR camera is best for me; or which is the best camera for professional photography, you’ve come to a great source. I’m frustrated when I look for the latest info because I must visit numerous sites to gather info. I did the gathering for you (say thank you) and created a substantial spreadsheet with many headings. Hopefully, covering many tastes and specialties. I tried to cover the topics a fast action sports shooter would be looking for and the high resolution big print person would find important. Specific things to portrait shooters were added. Nightscape and astro photography enthusiast would be interested in the intervalometer. Travel folks would be interested in GPS so I added that and I found that some of the manufacturers are moving toward interfacing with phone apps to achieve the coordinates. That info is not complete. I’m gathering the facts so I’ll update as that info gets to a point of dependability I’m comfortable with.
Photography eGuides for FREE. “Don’t Shoot Manual” for Transitioning from the Auto Everything
Your Input is Welcome
Spend some time with the info—all 36 headings and add to it. HOW? If there is something you wish had it’s own heading, drop me a note or add a comment and I’ll do the legwork and it will be considered for a revision. Thanks


The information contained has been gathered and checked and checked again. Many numbers have been rounded and some information is only approximate. Did I explain that we check and recheck. If a mistake got through please except my apologies.
Learn Photography in Small Bites
[supsystic-tables id=6]